Additional information
| UPC | 816341028678 |
|---|---|
| Manufacturer | FAXON FIREARMS |
| Manufacturer Part Number | 15A58M16NHQ |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 19.2000 |
| Sights | No |
| Rate of Twist | 1:8" |
Faxon Firearms 15A58M16NHQ Duty Series 5.56 NATO 16″ Black Nitride 4150 CMV Barrel
$170.00
4 in stock
| UPC | 816341028678 |
|---|---|
| Manufacturer | FAXON FIREARMS |
| Manufacturer Part Number | 15A58M16NHQ |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 19.2000 |
| Sights | No |
| Rate of Twist | 1:8" |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.