Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.25 X 21.65 | |
| Height | 1.9500 | |
| Width | 2.2500 | |
| Length | 21.6500 | |
| OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
BALLISTIC ADVANTAGE 5.56 GOVT – RIFLE BARREL 20″ MODERN
$185.25
1 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.25 X 21.65 | |
| Height | 1.9500 | |
| Width | 2.2500 | |
| Length | 21.6500 | |
| OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
| UPC | 819747020154 |
|---|---|
| Manufacturer | Ballistic Advantage |
| Manufacturer Part Number | BABL556026M |
| Length | 21.6500 |
Prompt Communication
Trusted SSL Protection
Prompt Communication


Reviews
There are no reviews yet.